The VRQA determines which qualifications are available as apprenticeships and traineeships in Victoria. These are called approved training schemes and include terms and conditions, such as:
- whether a qualification is available as an apprenticeship or traineeship
- the nominal duration of an apprenticeship or traineeship
- probationary periods.
Approved training schemes also specify minimum hours for employment and training for apprentices and trainees. For more information, see:
Approved training schemes are published in the Victorian Government Gazette.
We usually update approved training scheme after a new training package has been released. We can also update training schemes to meet industry requests.
Determination number |
Code |
Approved training scheme |
1003 | VIC | |
944 | MEA | |
998 | AHC | |
1001 | ACM10 & ACM | |
996 | AMP | |
1002 | AUR | |
927 | AUM | |
976 | AVI | |
963 | BSB | |
979 | PMA | |
951 | CHC | |
997 | CPC08 & CPC | |
954 | CSC | |
975 | CUA | |
935 | UEP12 | |
891 | UET12 | |
920 | UEE11 | |
994 | FNS | |
952 | SFL | |
999 | FDF10 & FBP | |
987 | FWP | |
926 | SIF | |
995 | MSF | |
942 | UEG11 | |
955 | SHB | |
1004 | HLT | |
967 | ICT | |
1009 | MSL | |
881 | LGA04 | |
981 | PMC | |
966 | MSA07 & MSM | |
1005 | MAR | |
902 | MEM05 | |
964 | NWP | |
980 | PMB | |
974 | ICP | |
991 | CPP07 & CPP | |
898 | PUA12 | |
971 | PSP | |
989 | PPM | |
780 | RGR08 | |
969 | RII | |
973 | SIR |
|
850 | SFI11 | |
1000 | SIS10 & SIS | |
982 | MSS | |
983 | LMT07 & MST | |
968 | SIT | |
956 | TLI | |
*Some qualifications are not available for school-based apprentices and trainees (SBATs). For more information about which qualifications are not available for SBATs, see:
For more information about changes to training schemes, see: